Schlenk flask F48, solvent transfer/storage
Ordernumber | Socket | Capacity | Valve Size | Delivery time | Price | Selection |
F484000B | 24/29 | 1000 mL | 0-4mm | 1-3 workdays | €82.60 €67.60 | |
F484008B | 24/29 | 1000 mL | 0-8mm | 1-3 workdays | €90.25 €75.85 | |
F484250B | 24/29 | 250 mL | 0-4mm | 1-3 workdays | €55.55 €43.55 | |
F484258B | 24/29 | 250 mL | 0-8mm | 1-3 workdays | €63.35 €52.35 | |
F484500B | 24/29 | 500 mL | 0-4mm | 1-3 workdays | €65.75 €54.75 | |
F484508B | 24/29 | 500 mL | 0-8mm | 1-3 workdays | €73.45 €62.95 | |
F488000B | 29/32 | 1000 mL | 0-4mm | 1-3 workdays | €83.95 €70.95 | |
F488008B | 29/32 | 1000 mL | 0-8mm | 1-3 workdays | €95.40 €78.80 | |
F488250B | 29/32 | 250 mL | 0-4mm | 1-3 workdays | €58.85 €47.85 | |
F488258B | 29/32 | 250 mL | 0-8mm | 1-3 workdays | €65.75 €56.75 | |
F488500B | 29/32 | 500 mL | 0-4mm | 1-3 workdays | €72.15 €56.15 | |
F488508B | 29/32 | 500 mL | 0-8mm | 1-3 workdays | €78.15 €65.15 |
Viewed